ScatterPlot
Plots one measure against another, one point per row, to show whether two things move together (spend versus revenue, for instance, or deal size versus discount). Connect a table straight in and pick the X and Y columns with the dropdowns on the node.
Inputs
| Input | Accepts | Required |
|---|---|---|
X | Series (a list of numbers) | Yes |
Y | Series (a list of numbers) | Yes |
Title | Text | Optional |
Outputs
| Output | Produces |
|---|---|
Chart | Chart |
Settings
Typed in on the node or set by the assistant, not wired.
| Setting | Default | Notes |
|---|---|---|
Title | — | |
XAxisLabel | — | |
YAxisLabel | — | |
XAxisMin | Auto | |
XAxisMax | Auto | |
YAxisMin | Auto | |
YAxisMax | Auto | |
NumberFormat | G | Number format for the axes, e.g. $#,##0 for dollars or 0.0% for percentages. |
ShowGridLines | True | |
PointSize | 4 | |
ShowLegend | True | |
LegendPosition | Bottom | |
ShowTrendLine | False | True overlays a fitted line through the points, a quick visual check on how strong the relationship is. |
Example
From a Monthly_Performance table, put Marketing_Spend on X and New_Bookings
on Y and turn on the trend line. A tight upward cluster supports the spend case; a
shapeless cloud says the money is going somewhere else. Pair it with a Correlation
node to put a number on what the picture shows.